start_creative_batch
Start a creative batch: every combination of the axes as a cell. Holds the whole estimate (estimate_creative_batch) up front and refuses when the balance is short; BILLS image credits per product master and generation credits per copy job; concept masters and pad resizes are free. Runs in the background and returns the batch at once; poll get_creative_batch.
Parameters#
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
request_key | string | yes | A key you choose for this request. Reuse it when retrying the same request; a new request needs a new key. | |
platform | string | no | Optional: platform the product masters’ copy is written for (default: none in particular). | |
concepts | array | no | Concept ids (crtv_concept_…). | |
products | object | no | {snapshot_id, product_ids} from snapshot_catalog_products. | |
sizes | array | no | Resize targets: platform and asset_type (plus aspect_ratio [w, h] for a recommended ratio). | |
copy_formats | array | no | Copy formats, e.g. meta_link_ad, google_rsa. | |
markets | array | no | Markets as language-COUNTRY, e.g. de-DE; localize only the copy. |
Generated by generate_mcp_docs from the server tool. Add to this page below this block; the block is rewritten on every run.